SL No |
Floor |
Built up area in square meters |
1 |
Ground Floor |
1251 |
2 |
First Floor |
1234.57 |
|
Total Area |
2485.57 Sq. Mts |
TOTAL AREA 249393.66 sq.ft | |||||||
Infrastructure Built up area 2486.65Sq.mts | |||||||
PARTICULARS | LEVEL | Room.No. | sq.mts | ||||
Instructional carpet area | Ground floor | 1673.11 | |||||
Administrative carpet area | Ground floor | 166.44 | |||||
1 | Principal's office | Ground floor | 1 | 41.86 | |||
2 | Administrative office | Ground floor | 2 | 41.86 | |||
3 | Staffroom | Ground floor | 3 | 83.72 | |||
4 | CLASSROOM 1 | English I year | First floor | 4 | 55.81 | ||
5 | CLASSROOM 2 | English II year/Language lab | First floor | 5 | 55.81 | ||
6 | CLASSROOM 3 | Malayalam I year | Ground floor | 6 | 55.81 | ||
7 | CLASSROOM 4 | Malayalam II year | Ground floor | 7 | 55.81 | ||
8 | CLASSROOM 5 | Mathematics I year | Ground floor | 8 | 83.72 | ||
9 | CLASSROOM 6 | Mathematics II year | First floor | 9 | 55.81 | ||
10 | CLASSROOM 7 | Natural science I year | First floor | 10 | 83.72 | ||
11 | CLASSROOM 8 | Natural science II year/science lab | Ground floor | 11 | 55.81 | ||
12 | CLASSROOM 9 | Physical science I year | Ground floor | 12 | 83.72 | ||
13 | CLASSROOM 10 | Physical science II year | Ground floor | 13 | 55.81 | ||
14 | CLASSROOM 11 | Social science I year | Ground floor | 14 | 83.72 | ||
15 | CLASSROOM 12 | Social science II year | First floor | 15 | 55.81 | ||
16 | NAAC/GUEST ROOM | Ground floor | 16 | 55.81 | |||
17 | Seminar Hall | First floor | 17 | 97.67 | |||
18 | Multi purpose auditorium | First floor | 18 | 234.97 | |||
19 | Prayer Hall | Ground floor | 19 | 55.81 | |||
20 | Computer Lab | First floor | 20 | 55.81 | |||
21 | ICT Resource center | First floor | 21 | 83.72 | |||
22 | Yoga center | second floor | 22 | 49.87 | |||
23 | Fitness center | second floor | 23 | 51.28 | |||
24 | Library cum reading rooom | First floor | 24 | 139.53 | |||
25 | Multipurpose play field | Ground floor | 25 | 2352.4 | |||
26 | Health and physical education center | First floor | 26 | 37.2 | |||
27 | Psychology lab | Ground floor | 27 | 23.4 | |||
28 | Curriculum Lab | First floor | 28 | 23.4 | |||
29 | SUPW | Ground floor | 29 | 11.7 | |||
30 | Medical aid room | Ground floor | 30 | 11.7 | |||
31 | Separate toilet facility for students(11) | Ground floor | 31 | 76 | |||
32 | Separate toilet facility for staff members | Ground floor | 32 | 23.4 | |||
33 | Store room | Ground floor | 33 | 37.2 | |||
34 | Store room | Ground floor | 34 | 11.7 | |||
34 | Vehicle Parking | Ground floor | 35 | 70.4 | |||
35 | Safe drinking water facility | Ground floor | 36 | available | |||
36 | Generator room | Groundfloor | 37 | 5 | |||
37 | Book bank | First floor | available | ||||
38 | Hostel facilities(Women) | available | 38 | available |
i. Edutracks
ii. Bhashaposhini
iii. University News
iv. New Frontiers in Education
v. Journal Of Educational Technology
vi. Journal Of English Language Teaching India
vii. Journal of Educational & Psychological Research
viii. Indian Psychological Review
ix. Indian Educational Review
x. School Science
xi. Stress Today
xii. Journal of Educational Psychology
xiii. Journal of Indian Education
xiv. Indian Journal of Educational Technology
xv. Voices of Teachers & Teacher Educators
SL No |
Resources for Curriculum Laboratory |
"A" for Available and "NA" For not available |
1 |
Resource for English Language |
A |
2 |
Resource for Science Education |
A |
3 |
Resource for Social Science Education Language |
A |
4 |
Resource for Regional Language Education (Malayalam) |
A |
5 |
Resource for core Mathematics |
A |
6 |
Overhead Projector /Notice Boards/Black Boards |
A |
7 |
LCD Projector |
A |
7. Chess Board : 3 Nos
8. Chess Coins : 1 Set
9. Carrom Coins : 1 Set
10. Carrom Striker : 1 Set
11. Feather shuttle Cock : 1 Box
12. Shuttle Bat : 8 Nos
13. Volley Ball : 1 Nos
Name of Resource
1. Fitness Equipments
2. Yoga mats